NVIDIA GeForce RTX 3050 would have a better deal than RTX 3060 Ti and RTX 3060 graphics cards
Reports from Chinese distribution channels suggest that NVIDIA’s upcoming GeForce RTX 3050 graphics card will be better supplied than the RTX 3060 Ti and RTX 3060.
NVIDIA GeForce RTX 3050 reportedly received larger offer than RTX 3060 TI and RTX 3060 graphics cards
The NVIDIA GeForce RTX 3050 graphics card is the first Ampere design announced with an MSRP under US $ 300. While we know that the MSRP these days is an invalid price figure, it is still a number that we can take into perspective to see what market these new products are positioned in. The RTX 3050 is a budget-level card and is slated for launch on January 27.
According to reports from Map channels (Going through Videocardz), it is reported that NVIDIA partners will have a huge supply of the GeForce RTX 3050 graphics card, even larger than the RTX 3060 Ti and RTX 3060 combined. It is not specified whether this is the introductory offer or the immediate post-launch offer that will get the GPU surplus, but it is likely that, since the card is being launched in the middle of the Chinese New Year. , most orders won’t be fulfilled for at least 2 weeks after launch. So, excess inventory could be a way to make up for the CNY 2022 delay, providing huge initial inventory at launch and picking up after Chinese New Year. We’ll see how that plays out, but so far none of the promises or rumors about availability and pricing have worked in favor of GPU makers.
NVIDIA GeForce RTX 3050 8 GB graphics card
Just like the GeForce RTX 3060, the GeForce RTX 3050 will also feature the GA106 GPU but a simplified configuration. The board will feature 20 SM units and 2,560 CUDA cores with a 130-watt TGP. The entry-level graphics card will also include 8 GB of GDDR6 memory clocked at 14 Gbit / s and will run on a 128-bit wide bus interface for a total bandwidth of 224 GB / s. The graphics card will be priced at US $ 249 and will launch in multiple custom versions on January 27.
In terms of performance, the GeForce RTX 3050 8GB graphics card will deliver over 60 FPS at 1080p in several AAA titles and further extend the performance rating through the use of 2nd Generation RT and new Tensor cores, marking a big leap compared to the GeForce GTX. 1650 graphics card.
Overview of NVIDIA GeForce RTX 3050 Custom Models:
NVIDIA GeForce RTX 30 ‘SUPER’ Series graphics card specifications
Graphics card name | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti 16 GB | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU name | Ampere GA102-350? | Ampere GA102-300 | Ampere GA102-225 | Ampere GA102-220? | Ampere GA102-200 | Ampere GA104-400 | Ampere GA104-400 | Ampere GA104-300 | Ampere GA104-200 | Ampere GA106-300 | Ampere GA106-150 |
Process node | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm |
Die size | 628.4 mm2 | 628.4 mm2 | 628.4 mm2 | 628.4 mm2 | 628.4 mm2 | 395.2 mm2 | 395.2 mm2 | 395.2 mm2 | 395.2 mm2 | 276mm2 | 276mm2 |
Transistors | 28 billion | 28 billion | 28 billion | 28 billion | 28 billion | 17.4 billion | 17.4 billion | 17.4 billion | 17.4 billion | 13.2 billion | 13.2 billion |
CUDA cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 6144 | 5888 | 4864 | 3584 | 2560 |
TMU / ROP | 336/112 | 328/112 | 320/112 | 280/104 | 272/96 | 184/96 | 184/96 | 184/96 | 152/80 | 112/64 | To confirm |
Tensor / RT Cores | 336/84 | 328/82 | 320/80 | 280/70 | 272/68 | 184/46 | 184/46 | 184/46 | 152/38 | 112/28 | To confirm |
Basic clock | 1560 MHz | 1400 MHz | 1365 MHz | to be determined | 1440MHz | to be determined | 1575 MHz | 1500MHz | 1410 MHz | 1320MHz | 1550 MHz |
Boost the clock | 1860 MHz | 1700 MHz | 1665 MHz | to be determined | 1710 MHz | to be determined | 1770 MHz | 1730 MHz | 1665 MHz | 1780 MHz | 1780 MHz |
FP32 calculation | 40 TFLOP | 36 TFLOP | 34 TFLOP | to be determined | 30 TFLOP | to be determined | 22 TFLOP | 20 TFLOP | 16 TFLOP | 13 TFLOP | 9.1 TFLOP |
RT TFLOP | 74 RFLOP | 69 TFLOP | 67 TFLOP | to be determined | 58 TFLOP | to be determined | 44 TFLOP | 40 TFLOP | 32 TFLOP | 25 TFLOP | 18.2 TFLOP |
Tensor-TOPs | to be determined | 285 TOP | 273 TOP | to be determined | 238 TOP | to be determined | 183 TOP | 163 TOP | 192 TOP | 101 TOP | 72.8 TOP |
Memory capacity | 24 GB of GDDR6X | 24 GB of GDDR6X | 12 GB of GDDR6X | 12 GB of GDDR6X | 10 GB of GDDR6X | 16 GB GDDR6X memory | 8 GB of GDDR6X | 8 GB of GDDR6 | 8 GB of GDDR6 | 12 GB of GDDR6 | 8 GB of GDDR6 |
Memory bus | 384 bits | 384 bits | 384 bits | 384 bits | 320 bits | 256 bits | 256 bits | 256 bits | 256 bits | 192 bits | 192 bits |
Memory speed | 21 Gbit / s | 19.5 Gbit / s | 19 Gbit / s | 19 Gbit / s | 19 Gbit / s | 21 Gbit / s | 19 Gbit / s | 14 Gbit / s | 14 Gbit / s | 16 Gbit / s | 14 Gbit / s |
Bandwidth | 1008 GB / s | 936 GB / s | 912 Gbit / s | 912 Gbit / s | 760 GB / s | 672 GB / s | 608 GB / s | 448 GB / s | 448 GB / s | 384 GB / s | 224 GB / s |
TGP | 450W | 350W | 350W | 350W | 320W | ~ 300W | 290W | 220W | 175W | 170W | 130W |
Price (MSRP / FE) | $ 1,499 | $ 1,499 | $ 1199 | US $ 999? | US $ 699 | $ 599? | US $ 599 | US $ 499 | US $ 399 | US $ 329 | US $ 249 |
Launch (Availability) | January 27, 2022 | September 24, 2020 | June 3, 2021 | January 11, 2022 | September 17, 2020 | Q1 2022? | June 10, 2021 | October 29, 2020 | December 2, 2020 | February 25, 2021 | January 27, 2022 |
Comments are closed.